Accessories - Electrical Device Boxes | ||||
---|---|---|---|---|
Image | Part No. | Size | Inner | Master |
11C1 | 4"X2-3/8" | N/A | 200 | |
11C4 | 4"X2-3/8" | N/A | 200 | |
11C10 | 4"X2-3/8" Decora/GFCI. | N/A | 200 | |
52C0 | 4"*4" | N/A | 200 | |
52C00 | 4"X4" | N/A | 200 | |
52C6 | 4"X4" | N/A | 200 | |
52C13 | 4"X4",Raised 1/2" | N/A | 200 | |
52C14 | N/A | 50 | ||
52C17 | 4"X4", Raised 1/2" | N/A | 200 | |
52C18 | N/A | 50 | ||
52CADJ | N/A | 50 | ||
52CADJ2 | N/A | 50 | ||
54C1 | 4"X4" | N/A | 200 | |
54C6 | N/A | 200 | ||
54C65 | N/A | 200 | ||
66 | 1-3/8"*3" | N/A | 400 | |
66SS | N/A | 400 | ||
72C1 | 4-11/16" Sq | N/A | 200 | |
72C6 | N/A | 200 | ||
72C13 | N/A | 100 | ||
72C14-5/8 | N/A | 100 | ||
72C17 | N/A | 100 | ||
820D | Device box supports.Max.Wall thickness 1" | N/A | 1000 | |
1104-LA | N/A | 50 | ||
1104-LHA | N/A | 50 | ||
1110-R | N/A | 50 | ||
1304-LHTQ | N/A | 50 | ||
1321 | NEW CONSTRUCTION | N/A | 100 | |
2020 | N/A | 50 | ||
8367 | N/A | 200 | ||
54171-KSSX-1 | N/A | 24 | ||
72171-1 | N/A | 40 | ||
73151-K | N/A | 40 | ||
P-4000 | N/A | 25 | ||
S1 | Staples For Use With Nonmetallic Sheathed Cable | N/A | 6000 | |
S2 | Staples For Use With Nonmetallic Sheathed Cable | N/A | 2000 | |
S3 | N/A | 1600 | ||
S4 | N/A | 800 | ||
Specifications |
Brands We Carry
Basor offers a complete range of products including metal cable trays, wire basket cable trays, insulating PVC cable trays, ladder trays, and more. Basor also offers useful technical tools to incorporate the most accurate technical information from their cable tray systems into your projects.
Website